Amaran 150c RGB LED Monolight
Key Features For Content Creators & Vloggers Output: 15,610 Lux at 3.3' (Reflector) 2500-7500K CCT; Full RGB Color Control AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 95 |
KY-90E5DB55898ESHOP BY BRAND
Find models for your business. Ask sales to confirm specifications and availability.
Prices and availability are confirmed by sales.
Cannot find it? Tell sales what you need. Custom items need review.
Key Features For Content Creators & Vloggers Output: 15,610 Lux at 3.3' (Reflector) 2500-7500K CCT; Full RGB Color Control AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 95 |
KY-90E5DB55898EKey Features For Content Creators & Vloggers Output: 15,610 Lux at 3.3' (Reflector) 2500-7500K CCT; Full RGB Color Control AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 95 |
KY-E7EA2A68BECDKey Features For Content Creators & Vloggers Output: 26,580 Lux at 3.3' (Reflector) 2500-7500K CCT; Full RGB Color Control AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 95 |
KY-D118652BA64BKey Features For Content Creators & Vloggers Output: 26,580 Lux at 3.3' (Reflector) 2500-7500K CCT; Full RGB Color Control AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 95 |
KY-E6F72DA0F534Key Features For Content Creators and Vloggers Output: 1171 Lux at 3.3' (5600K) 2300 to 10,000K; RGB Color Control 4.6 x 3" Panel; USB-C Rechargeable CRI 95 | TLCI 95 | SSI (D56) 73 Onboard and Blueto
KY-289BF2959DD0Key Features For Content Creators and Vloggers Output: 1171 Lux at 3.3' (5600K) 2300 to 10,000K CCT; RGB Color Control 4.6 x 3" Panel; USB-C Rechargeable CRI 95 | TLCI 95 | SSI (D56) 73 Onboard and Bl
KY-E74CFD267FDBKey Features For Content Creators and Vloggers Output: 1636 Lux at 3.3' (5600K) 2300 to 6500K CCT 4.6 x 3" Panel; USB-C Rechargeable CRI 95 | TLCI 95 | SSI (D56) 73 Onboard and Bluetooth App Control F
KY-D25012C015FBKey Features For Content Creators and Vloggers Output: 1636 Lux at 3.3' (5600K) 2300 to 6500K CCT 4.6 x 3" Panel; USB-C Rechargeable CRI 95 | TLCI 95 | SSI (D56) 73 Onboard and Bluetooth App Control F
KY-AB5B35152F75Key Features For Video Production & Vlogging Output: 34,600 Lux @ 3.3' with Reflector 5600K CCT AC Power or Optional Battery Station Onboard & App Control CRI 96 | TLCI 99 | SSI 86 Active Cooling Bowe
KY-399D30468786Key Features For Video Production & Vlogging Output: 30,500 Lux @ 3.3' with Reflector 2700-6500K CCT AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 97 | SSI 87 Active Cooling
KY-612F0498CBFFKey Features For Video Production & Vlogging Output: 55,800 Lux @ 3.3' with Reflector 5600K CCT AC Power or Optional Battery Station Onboard & App Control CRI 96 | TLCI 99 | SSI 87 Active Cooling Bowe
KY-87E2354CA63BKey Features For Video Production & Vlogging Output: 45,400 Lux @ 3.3' with Reflector 2700-6500K CCT AC Power or Optional Battery Station Onboard & App Control CRI 95 | TLCI 98 | SSI 89 Active Cooling
KY-D1DA1F7F728CPage 1 of 5